Specifying hydraulic hose by pressure rating without a reliable reference chart leads to undersized assemblies, premature failure and safety incidents. This article provides a consolidated pressure chart for the four most-specified hydraulic hose families: SAE 100R1 / EN 853 1SN (single wire braid), SAE 100R2 / EN 853 2SN (two wire braid), EN 856 4SP (four-spiral, high pressure) and EN 856 4SH (four-spiral, heavy duty). Use it to verify your specification before placing an OEM order.
1. Pressure Rating Definitions
Before reading the chart, understand the three pressure values printed on every hose datasheet:
- Working Pressure (WP) - the maximum continuous service pressure the hose is rated to handle, including normal system pressure. Your hose WP must exceed the maximum system pressure including spikes.
- Proof Pressure (PP) - the pressure at which the hose is factory-tested to confirm it is free of defects. Typically 2× WP. Not a service rating.
- Burst Pressure (BP) - the pressure at which the hose is expected to fail. Per SAE J517 and EN 853/856, minimum burst is 3× WP for hydraulic hose.
A correctly specified hose operates well below WP, is proof-tested at 2× WP at the factory, and will not burst below 3× WP.
2. SAE 100R1 / EN 853 1SN Pressure Chart (Single Wire Braid)
1SN is the most widely specified medium-pressure hydraulic hose. Suitable for return lines, drain lines, agricultural implements and material handling equipment.
| ID | Working Pressure | Min Burst Pressure | Proof Pressure |
|---|---|---|---|
| 1/4" (6.3mm) | 25 MPa / 3,625 psi | 75 MPa / 10,875 psi | 50 MPa / 7,250 psi |
| 3/8" (9.5mm) | 21 MPa / 3,000 psi | 63 MPa / 9,000 psi | 42 MPa / 6,000 psi |
| 1/2" (12.5mm) | 18 MPa / 2,600 psi | 54 MPa / 7,800 psi | 36 MPa / 5,200 psi |
| 5/8" (16mm) | 15 MPa / 2,175 psi | 45 MPa / 6,525 psi | 30 MPa / 4,350 psi |
| 3/4" (19mm) | 13 MPa / 1,875 psi | 39 MPa / 5,625 psi | 26 MPa / 3,750 psi |
| 1" (25mm) | 9 MPa / 1,300 psi | 27 MPa / 3,900 psi | 18 MPa / 2,600 psi |
| 1-1/4" (32mm) | 8 MPa / 1,160 psi | 24 MPa / 3,480 psi | 16 MPa / 2,320 psi |
| 1-1/2" (38mm) | 7 MPa / 1,015 psi | 21 MPa / 3,045 psi | 14 MPa / 2,030 psi |
| 2" (51mm) | 7 MPa / 1,015 psi | 21 MPa / 3,045 psi | 14 MPa / 2,030 psi |
3. SAE 100R2 / EN 853 2SN Pressure Chart (Two Wire Braid)
2SN is the standard high-pressure hydraulic hose used on excavators, loaders, cranes, presses and mobile hydraulics. It is the most common OEM specification.
| ID | Working Pressure | Min Burst Pressure | Proof Pressure |
|---|---|---|---|
| 1/4" (6.3mm) | 41 MPa / 5,950 psi | 123 MPa / 17,850 psi | 82 MPa / 11,900 psi |
| 3/8" (9.5mm) | 32 MPa / 4,650 psi | 96 MPa / 13,950 psi | 64 MPa / 9,300 psi |
| 1/2" (12.5mm) | 28 MPa / 4,000 psi | 84 MPa / 12,000 psi | 56 MPa / 8,000 psi |
| 5/8" (16mm) | 23 MPa / 3,335 psi | 69 MPa / 10,005 psi | 46 MPa / 6,670 psi |
| 3/4" (19mm) | 21 MPa / 3,000 psi | 63 MPa / 9,000 psi | 42 MPa / 6,000 psi |
| 1" (25mm) | 16 MPa / 2,300 psi | 48 MPa / 6,900 psi | 32 MPa / 4,600 psi |
| 1-1/4" (32mm) | 13 MPa / 1,875 psi | 39 MPa / 5,625 psi | 26 MPa / 3,750 psi |
| 1-1/2" (38mm) | 12 MPa / 1,740 psi | 36 MPa / 5,220 psi | 24 MPa / 3,480 psi |
| 2" (51mm) | 14 MPa / 2,000 psi | 42 MPa / 6,000 psi | 28 MPa / 4,000 psi |
4. EN 856 4SP Pressure Chart (Four-Spiral, High Pressure)
4SP is engineered for very high-pressure circuits on excavators, mining shovels, drilling rigs and hydraulic presses where braided hose cannot meet the static or cyclic pressure requirement. Impulse life is rated at 400,000+ cycles.
| ID | Working Pressure | Min Burst Pressure | Proof Pressure |
|---|---|---|---|
| 1/4" (6.3mm) | 45 MPa / 6,525 psi | 135 MPa / 19,575 psi | 90 MPa / 13,050 psi |
| 3/8" (9.5mm) | 42 MPa / 6,090 psi | 126 MPa / 18,270 psi | 84 MPa / 12,180 psi |
| 1/2" (12.5mm) | 41 MPa / 5,950 psi | 123 MPa / 17,850 psi | 82 MPa / 11,900 psi |
| 5/8" (16mm) | 35 MPa / 5,075 psi | 105 MPa / 15,225 psi | 70 MPa / 10,150 psi |
| 3/4" (19mm) | 32 MPa / 4,650 psi | 96 MPa / 13,950 psi | 64 MPa / 9,300 psi |
| 1" (25mm) | 28 MPa / 4,000 psi | 84 MPa / 12,000 psi | 56 MPa / 8,000 psi |
| 1-1/4" (32mm) | 21 MPa / 3,000 psi | 63 MPa / 9,000 psi | 42 MPa / 6,000 psi |
| 1-1/2" (38mm) | 18 MPa / 2,610 psi | 54 MPa / 7,830 psi | 36 MPa / 5,220 psi |
| 2" (51mm) | 16 MPa / 2,320 psi | 48 MPa / 6,960 psi | 32 MPa / 4,640 psi |
5. EN 856 4SH Pressure Chart (Four-Spiral, Heavy Duty)
4SH has the same four-spiral construction as 4SP but is engineered for higher pressure at larger inside diameters. Specified for hydraulic presses, steel mills, marine hydraulics and large-bore mining equipment.
| ID | Working Pressure | Min Burst Pressure | Proof Pressure |
|---|---|---|---|
| 3/4" (19mm) | 42 MPa / 6,090 psi | 126 MPa / 18,270 psi | 84 MPa / 12,180 psi |
| 1" (25mm) | 38 MPa / 5,510 psi | 114 MPa / 16,530 psi | 76 MPa / 11,020 psi |
| 1-1/4" (32mm) | 32 MPa / 4,650 psi | 96 MPa / 13,950 psi | 64 MPa / 9,300 psi |
| 1-1/2" (38mm) | 28 MPa / 4,000 psi | 84 MPa / 12,000 psi | 56 MPa / 8,000 psi |
| 2" (51mm) | 16 MPa / 2,320 psi | 48 MPa / 6,960 psi | 32 MPa / 4,640 psi |
6. Temperature Derating
The pressure values above are rated at room temperature. At elevated continuous service temperatures the hose compound weakens and working pressure must be derated:
- Up to 100°C (212°F): 100%% of rated WP
- 100-120°C (212-248°F): 85%% of rated WP
- 120-150°C (248-300°F): 70%% of rated WP (special compounds only - HNBR, FKM)
For continuous service above 120°C, specify HNBR or FKM compounds - standard NBR is not suitable.
7. How to Use This Chart
- Identify the maximum system pressure including spikes (not just nominal rated pressure).
- Apply a 1.25× safety factor for general service or 1.5× for high-cyclic service (excavators, mining shovels, presses).
- Locate your hose size and construction in the chart.
- Verify the rated WP exceeds your calculated minimum.
- Confirm burst pressure is at least 3× WP.
- Apply temperature derating if service temperature exceeds 100°C.
Need Help Specifying?
Quanyi Rubber engineers help OEM buyers and distributors apply this chart to specific applications. Send your system parameters - pressure, flow, fluid, temperature, application - and we will respond within 12 hours with a recommended hose specification, fitting and assembly quotation.